Size Guide

Heads or Tails Pup Size Guide

All measurements are in inches. For the best fit, measure your dog and compare the measurements with the chart for the specific product.

Harness

Size Neck Chest Product Length
XXS 8–10 10–12 5
XS 10–11 13–15 6
Small 12–13 16–18 8
Medium 14–15 19–22 8
Large 15–17 22–25 10
XL 17–20 25–28 13
XXL 19–22 29–33 15

Button Vest

Size Neck Chest Product Length
XS 9 11.5 7.5
Small 10.5 12.5 8.5
Medium 12 15 10
Large 14 17 12
XL 15 19 14.5
XXL 17 20.5 15

Hoodie Vest

Size Neck Chest Product Length
XS 9 12 7.5
Small 10.5 14 8.5
Medium 12 15.5 10
Large 13.5 17 11.75
XL 14.5 18 12.5
XXL 17 22 14.25

Belt Loop Vest

Size Neck Chest Product Length
XS 9.5 12.5 8.25
Small 11 14 9.5
Medium 14 16 10.25
Large 14 18 12
XL 16 20 13
XXL 18 21.5 14.5
3XL 20.5 24 18

Overall

Size Neck Chest Length
XS 7 11 6
Small 9 13 7
Medium 10 14 8
Large 11 16 10
XL 13 18 12
XXL 15 20 13

Bandana

Size Neck
XXS 6–8
XS 10–11
Small 12–13
Medium 14–15
Large 15–17
XL 17–20
XXL 19–22

Dress

Size Neck Chest Product Length
XXS 8–10 10–12 10
XS 10–11 13–15 12
Small 12–13 16–18 16
Medium 14–15 19–22 16
Large 15–17 22–25 20
XL 17–20 25–28 26
XXL 19–22 29–33 30

Jacket

Size Neck Chest Product Length
XS 10.5 13.5 8
Small 12.5 14.5 9
Medium 15 17 10.25
Large 18.5 21 12
XL 20.5 23.5 14.5
XXL 22.5 27 15

Hats

The following measurements apply to the Pillbox, Bucket and Saddle hat styles.

Size Hat Circumference
Small 9.5
Medium 12.5
Large 16

One-size-only hat styles: Cowboy and Beret.


Fit note: Measurements may vary slightly because many Heads or Tails Pup pieces are handmade. Dogs of the same weight may require different sizes depending on their breed, body shape, coat and proportions.

Back to blog